Numbers, Facts and Trends Shaping Your World

Leaned party identification, 1992-2017

Year Rep/Lean Rep Dem/Lean Dem
1992 41 51
1994 46 44
1995 47 46
1996 45 48
1997 43 48
1998 42 48
1999 42 48
2000 42 45
2001 44 47
2002 45 45
2003 45 46
2004 44 47
2005 42 49
2006 41 49
2007 39 50
2008 39 51
2009 40 51
2010 44 47
2011 43 48
2012 44 48
2013 43 48
2014 43 48
2015 44 47
2016 44 48
2017 42 50

Sign up for The Briefing

Weekly updates on the world of news & information