<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; All Things Census</title>
	<atom:link href="http://www.pewsocialtrends.org/category/all-things-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Tue, 15 May 2012 14:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Divorce and the Great Recession</title>
		<link>http://www.pewsocialtrends.org/2012/05/02/divorce-and-the-great-recession/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/05/02/divorce-and-the-great-recession/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:40:27 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11854</guid>
		<description><![CDATA[At the Population Association of America’s annual conference in San Francisco this week, papers on the recession’s impact on families, wealth, children, young adults, older Americans and other realms of life will be presented in at least 10 of the 200-plus sessions. Much of the research is preliminary, but it raises intriguing questions. One paper tries to assess whether the poor economy has affected divorce rates.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/05/02/divorce-and-the-great-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew Research Center at the Population Association of America</title>
		<link>http://www.pewsocialtrends.org/2012/05/01/pew-research-center-at-the-population-association-of-america/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/05/01/pew-research-center-at-the-population-association-of-america/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:59:13 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11867</guid>
		<description><![CDATA[The Population Association of America's annual conference this week includes posters and papers by Pew Research Center authors. The posting includes links to their work.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/05/01/pew-research-center-at-the-population-association-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Pushes Online Survey Response Option</title>
		<link>http://www.pewsocialtrends.org/2012/04/26/census-bureau-pushes-online-survey-response-option/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/04/26/census-bureau-pushes-online-survey-response-option/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:30:13 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11817</guid>
		<description><![CDATA[Starting in 2013, the Census Bureau would like all of the more than 3 million households that receive its American Community Survey to be pushed to respond online, instead of mailing back the traditional paper questionnaire. The bureau recently released results of a test of online response that had some encouraging results.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/04/26/census-bureau-pushes-online-survey-response-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic? Latino? Or&#8230;?</title>
		<link>http://www.pewsocialtrends.org/2012/04/04/hispanic-latino-or/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/04/04/hispanic-latino-or/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:14:46 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11701</guid>
		<description><![CDATA[A new Pew Hispanic Center survey includes findings on how U.S. Latinos prefer to describe themselves, as well as their views on race, shared culture, language use, the immigrant experience and other topics. A central finding is that slightly more than half prefer to describe themselves by their family's country of origin, while only a minority use the words "Hispanic" or "Latino."]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/04/04/hispanic-latino-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1940 Census: A Few FAQs</title>
		<link>http://www.pewsocialtrends.org/2012/04/03/the-1940-census-a-few-faqs/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/04/03/the-1940-census-a-few-faqs/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:26:19 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11696</guid>
		<description><![CDATA[The release of records from the 1940 Census will help people research their family history, although at first the records can only be searched by address, not name. This posting details some of the findings and methods of the 1940 Census.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/04/03/the-1940-census-a-few-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Surveys and the 1940 Census</title>
		<link>http://www.pewsocialtrends.org/2012/04/02/sample-surveys-and-the-1940-census/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/04/02/sample-surveys-and-the-1940-census/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:54:25 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11684</guid>
		<description><![CDATA[The 1940 Census was notable in the history of census-taking because it was the first in which some questions were asked of sample of Americans. This change enabled the Census Bureau to add questions to the form that were relevant to the Great Depression, and opened the door to the widened use of sample surveys in later censuses.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/04/02/sample-surveys-and-the-1940-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps and Data about the Hispanic Population</title>
		<link>http://www.pewsocialtrends.org/2012/03/19/maps-and-data-about-the-hispanic-population/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/03/19/maps-and-data-about-the-hispanic-population/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:38:01 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11572</guid>
		<description><![CDATA[The Pew Hispanic Center has updated its demographic and economic profiles of the Hispanic and non-Hispanic populations in the 50 U.S. states and the District of Columbia, based on the 2010 American Community Survey of the Census Bureau. Pew Hispanic also has updated interactive maps and population counts for counties of the U.S. Hispanic population.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/03/19/maps-and-data-about-the-hispanic-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermarried Couples: Trends and Characteristics</title>
		<link>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:46:35 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10831</guid>
		<description><![CDATA[A new report from the Pew Research Center's Social &#38; Demographic Trends project analyzes the rising prevalence of racial and ethnic intermarriage, and compares rates among different ethnic and racial groups. The report also uses public opinion data to look at changing attitudes toward intermarriage.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Force Growth Slows, Hispanic Share Grows</title>
		<link>http://www.pewsocialtrends.org/2012/02/13/labor-force-growth-slows-hispanic-share-grows-2/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/02/13/labor-force-growth-slows-hispanic-share-grows-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:07:46 +0000</pubDate>
		<dc:creator>Rakesh Kochhar</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10778</guid>
		<description><![CDATA[Hispanics will account for three-quarters of the growth in the nation’s labor force from 2010 to 2020, according to new projections from the Bureau of Labor Statistics (BLS). One major reason is that the Hispanic population is growing rapidly due to births and immigration. At the same time, the aging of the non-Hispanic white population is expected to reduce their numbers in the labor force.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/02/13/labor-force-growth-slows-hispanic-share-grows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did the Foreign-Born Population Grow?</title>
		<link>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/?src=rss_all-things-census</link>
		<comments>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:15:37 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10563</guid>
		<description><![CDATA[How much did the U.S. foreign-born population grow from 2009 to 2010? According to the Census Bureau&#8217;s American Community Survey, the number grew by 1.5 million, or 4%. But a new Pew Hispanic Center analysis concludes that the growth was markedly lower. The Pew Hispanic analysis states that the foreign-born population grew by 616,000, or [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

