<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends</title>
	<atom:link href="http://www.pewsocialtrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- Cached by CDN, Generated: 2013-06-17 10:03:37 am EDT -->
<!-- 10.11.2.46 -->
		<item>
		<title>New Census Figures Raise a Good Question</title>
		<link>http://www.pewsocialtrends.org/2013/06/14/new-census-figures-raise-a-good-question/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/14/new-census-figures-raise-a-good-question/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:54:59 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17468</guid>
		<description><![CDATA[This is a brief description of a posting on FactTank about new Census Bureau population estimates that show deaths among non-Hispanic whites exceeded births in 2012.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/14/new-census-figures-raise-a-good-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New American Father</title>
		<link>http://www.pewsocialtrends.org/2013/06/14/the-new-american-father/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/14/the-new-american-father/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 15:18:16 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17443</guid>
		<description><![CDATA[Being a father in this era of changing family structures and converging gender roles means more than bringing home a paycheck or delivering punishment to a misbehaving child. A new survey by the Pew Research Center finds that Americans expect dad to be more of a moral teacher and emotional comforter than a breadwinner or [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/14/the-new-american-father/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Milestones in the Coming Out Experience</title>
		<link>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:00:37 +0000</pubDate>
		<dc:creator>Mark Hugo Lopez</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17330</guid>
		<description><![CDATA[The Pew Research Center’s survey of 1,197 lesbian, gay, bisexual and transgender adults asked respondents about three key points in their coming out journey—when they first felt they might be something other than straight or heterosexual, when they knew for sure they were LGBT and when they first told a close friend or family member. [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey of LGBT Americans</title>
		<link>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:50:46 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Featured Report]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17196</guid>
		<description><![CDATA[Overview An overwhelming share of America’s lesbian, gay, bisexual and transgender adults (92%) say society has become more accepting of them in the past decade and an equal number expect it to grow even more accepting in the decade ahead. They attribute the changes to a variety of factors, from people knowing and interacting with [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadwinner Moms</title>
		<link>http://www.pewsocialtrends.org/2013/05/29/breadwinner-moms/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/29/breadwinner-moms/#comments</comments>
		<pubDate>Wed, 29 May 2013 04:00:48 +0000</pubDate>
		<dc:creator>Wendy Wang, Kim Parker  and Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tertiary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17132</guid>
		<description><![CDATA[A record 40% of all households with children under the age of 18 include mothers who are either the sole or primary source of income for the family, according to a new Pew Research Center analysis of data from the U.S. Census Bureau. The share was just 11% in 1960.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/29/breadwinner-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Share of New Mothers are College Educated</title>
		<link>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:55:29 +0000</pubDate>
		<dc:creator>Gretchen Livingston  and D’Vera Cohn</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17088</guid>
		<description><![CDATA[Overview Mothers with infant children1 in the U.S. today are more educated than they ever have been. In 2011, more than six-in-ten (66%) had at least some college education, while 34% had a high school diploma or less and just 14% lacked a high school diploma, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Take-Aways from the Census Bureau’s Voting Report</title>
		<link>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:14:52 +0000</pubDate>
		<dc:creator>Michael Suh</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17084</guid>
		<description><![CDATA[A report from the Census Bureau on the diversifying American electorate in 2012 confirms an historic turnout milestone first noted last December by the Pew Research Center, but undercuts a number of other widely-reported demographic analyses of last year’s presidential vote.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Violence in America</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:47:05 +0000</pubDate>
		<dc:creator>Andrea Caumont</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16945</guid>
		<description><![CDATA[Trends in firearm crime and homicides from 1993 to the present.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Homicide Rate Down 49% Since 1993 Peak; Public Unaware</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:30:18 +0000</pubDate>
		<dc:creator>D’Vera Cohn, Paul Taylor, Mark Hugo Lopez, Catherine A. Gallagher, Kim Parker  and Kevin T. Maass</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16975</guid>
		<description><![CDATA[National rates of gun homicide and other violent gun crimes are strikingly lower now than during their peak in the mid-1990s, paralleling a general decline in violent crime, according to a Pew Research Center analysis of government data. Beneath the long-term trend, though, are big differences by decade: Violence plunged through the 1990s, but has declined less dramatically since 2000.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Homicide and Violent Crime</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-crime/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-crime/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:04:03 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17041</guid>
		<description><![CDATA[National rates of gun homicide, non-fatal gun crime and all non-fatal violent crimes have fallen since the mid-1990s. Explore the trends by age, race and gender below.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
