<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends</title>
	<atom:link href="http://www.pewsocialtrends.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Tue, 14 May 2013 17:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Record Share of New Mothers are College Educated</title>
		<link>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:55:29 +0000</pubDate>
		<dc:creator>Gretchen Livingston  and D’Vera Cohn</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Tertiary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17088</guid>
		<description><![CDATA[Overview Mothers with infant children1 in the U.S. today are more educated than they ever have been. In 2011, more than six-in-ten (66%) had at least some college education, while 34% had a high school diploma or less and just 14% lacked a high school diploma, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/10/record-share-of-new-mothers-are-college-educated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Take-Aways from the Census Bureau’s Voting Report</title>
		<link>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:14:52 +0000</pubDate>
		<dc:creator>Michael Suh</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17084</guid>
		<description><![CDATA[A report from the Census Bureau on the diversifying American electorate in 2012 confirms an historic turnout milestone first noted last December by the Pew Research Center, but undercuts a number of other widely-reported demographic analyses of last year’s presidential vote.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/08/six-take-aways-from-the-census-bureaus-voting-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Violence in America</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:47:05 +0000</pubDate>
		<dc:creator>acaumont</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16945</guid>
		<description><![CDATA[Trends in firearm crime and homicides from 1993 to the present.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-violence-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Homicide Rate Down 49% Since 1993 Peak; Public Unaware</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:30:18 +0000</pubDate>
		<dc:creator>D’Vera Cohn, Paul Taylor, Mark Hugo Lopez, Catherine A. Gallagher, Kim Parker  and Kevin T. Maass</dc:creator>
				<category><![CDATA[Featured Report]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16975</guid>
		<description><![CDATA[Chapter 1: Overview National rates of gun homicide and other violent gun crimes are strikingly lower now than during their peak in the mid-1990s, paralleling a general decline in violent crime, according to a Pew Research Center analysis of government data. Beneath the long-term trend, though, are big differences by decade: Violence plunged through the [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Homicide and Violent Crime</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-crime/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-crime/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:04:03 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17041</guid>
		<description><![CDATA[National rates of gun homicide, non-fatal gun crime and all non-fatal violent crimes have fallen since the mid-1990s. Explore the trends by age, race and gender below.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Americans Dataset</title>
		<link>http://www.pewsocialtrends.org/2013/05/01/asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/01/asian-americans/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:19:49 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Datasets]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16936</guid>
		<description><![CDATA[Survey Details: Conducted Jun, 2012 File Release Date: 1 May 2013]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/01/asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rise in Wealth for the Wealthy; Declines for the Lower 93%</title>
		<link>http://www.pewsocialtrends.org/2013/04/23/a-rise-in-wealth-for-the-wealthydeclines-for-the-lower-93/</link>
		<comments>http://www.pewsocialtrends.org/2013/04/23/a-rise-in-wealth-for-the-wealthydeclines-for-the-lower-93/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:50:15 +0000</pubDate>
		<dc:creator>Richard Fry  and Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16900</guid>
		<description><![CDATA[Overview During the first two years of the nation’s economic recovery, the mean net worth of households in the upper 7% of the wealth distribution rose by an estimated 28%, while the mean net worth of households in the lower 93% dropped by 4%, according to a Pew Research Center analysis of newly released Census [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/04/23/a-rise-in-wealth-for-the-wealthydeclines-for-the-lower-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/</link>
		<comments>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:14 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16745</guid>
		<description><![CDATA[The demographic data shown here display the varied population sizes and characteristics of the largest Asian origin groups. The numbers shown here come from two Census Bureau sources. The population rankings use counts from the 2010 Census for the total Asian-American population and for 20 Asian origin subgroups. The adult characteristics table is derived from [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Parenthood</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:45 +0000</pubDate>
		<dc:creator>Kim Parker  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16485</guid>
		<description><![CDATA[Overview The way mothers and fathers spend their time has changed dramatically in the past half century. Dads are doing more housework and child care; moms more paid work outside the home. Neither has overtaken the other in their “traditional” realms, but their roles are converging, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which parent does more in your home?</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:30 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16579</guid>
		<description><![CDATA[We asked married and cohabiting parents with children under 18 to compare their workload at home with that of their spouses. Answer two questions to find out how you compare with other parents who took our nationwide survey.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.715 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-14 20:34:15 -->
