<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Candidate Traits and Positions</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/candidate-traits-and-positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where the Public Stands on Government Assistance, Taxes and the Presidential Candidates</title>
		<link>http://www.pewsocialtrends.org/2012/09/20/where-the-public-stands-on-government-assistance-taxes-and-the-presidential-candidates/</link>
		<comments>http://www.pewsocialtrends.org/2012/09/20/where-the-public-stands-on-government-assistance-taxes-and-the-presidential-candidates/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 20:11:49 +0000</pubDate>
		<dc:creator>Kim Parker</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15158</guid>
		<description><![CDATA[When the national conversation focuses on class, the social safety net and the distribution of wealth as it has in the past week, the public sees clear differences between Barack Obama and Mitt Romney, and Obama has an overall advantage. People are more likely to say Obama’s policies would help the middle class and poor, [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/09/20/where-the-public-stands-on-government-assistance-taxes-and-the-presidential-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
