<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Family and Relationships</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/family-and-relationships/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:00:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- Cached by CDN, Generated: 2013-06-18 7:33:04 pm EDT -->
<!-- 10.11.2.46 -->
		<item>
		<title>Personal Milestones in the Coming Out Experience</title>
		<link>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:00:37 +0000</pubDate>
		<dc:creator>Mark Hugo Lopez</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17330</guid>
		<description><![CDATA[The Pew Research Center’s survey of 1,197 lesbian, gay, bisexual and transgender adults asked respondents about three key points in their coming out journey—when they first felt they might be something other than straight or heterosexual, when they knew for sure they were LGBT and when they first told a close friend or family member. [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/13/the-coming-out-experience-age-when-you-first-thought-knew-told/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey of LGBT Americans</title>
		<link>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 15:50:46 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Featured Report]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=17196</guid>
		<description><![CDATA[Overview An overwhelming share of America’s lesbian, gay, bisexual and transgender adults (92%) say society has become more accepting of them in the past decade and an equal number expect it to grow even more accepting in the decade ahead. They attribute the changes to a variety of factors, from people knowing and interacting with [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/06/13/a-survey-of-lgbt-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Parenthood</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:45 +0000</pubDate>
		<dc:creator>Kim Parker  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16485</guid>
		<description><![CDATA[Overview The way mothers and fathers spend their time has changed dramatically in the past half century. Dads are doing more housework and child care; moms more paid work outside the home. Neither has overtaken the other in their “traditional” realms, but their roles are converging, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which parent does more in your home?</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:30 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16579</guid>
		<description><![CDATA[We asked married and cohabiting parents with children under 18 to compare their workload at home with that of their spouses. Answer two questions to find out how you compare with other parents who took our nationwide survey.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Parenthood Slideshow</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:07 +0000</pubDate>
		<dc:creator>Andrea Caumont</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16447</guid>
		<description><![CDATA[The way mothers and fathers spend their time has changed dramatically in the past half century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sandwich Generation</title>
		<link>http://www.pewsocialtrends.org/2013/01/30/the-sandwich-generation/</link>
		<comments>http://www.pewsocialtrends.org/2013/01/30/the-sandwich-generation/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:00:44 +0000</pubDate>
		<dc:creator>Kim Parker  and Eileen Patten</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15903</guid>
		<description><![CDATA[Overview With an aging population and a generation of young adults struggling to achieve financial independence, the burdens and responsibilities of middle-aged Americans are increasing. Nearly half (47%) of adults in their 40s and 50s have a parent age 65 or older and are either raising a young child or financially supporting a grown child [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/01/30/the-sandwich-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Military-Civilian Gap: Fewer Family Connections</title>
		<link>http://www.pewsocialtrends.org/2011/11/23/the-military-civilian-gap-fewer-family-connections/</link>
		<comments>http://www.pewsocialtrends.org/2011/11/23/the-military-civilian-gap-fewer-family-connections/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:00:43 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9923</guid>
		<description><![CDATA[Whether or not they have served, most Americans have family members who have been in the armed forces.  But as the size of the military shrinks, those ties may be diminishing.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/11/23/the-military-civilian-gap-fewer-family-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohabiting Couples and Their Money</title>
		<link>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/</link>
		<comments>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:54:49 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9912</guid>
		<description><![CDATA[Money-sharing by cohabiting couples is the topic of this article, which focuses on the Census Bureau's new alternative measure of poverty. Cohabiting couples are much less likely to be considered poor under the alternative measure than the official measure of poverty'; the major reason is that the alternative measure assumes such couples share expenses, while the official measure assumes they are separate economic units.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: Flaws in Same-Sex Couple Data</title>
		<link>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/</link>
		<comments>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:13:17 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=9146</guid>
		<description><![CDATA[The Census Bureau today released its first estimates of the number of same-sex married couples in the U.S., as well as alternatives counts to the published data for same-sex unmarried couples that try to account for data-processing issues.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Fathers</title>
		<link>http://www.pewsocialtrends.org/2011/06/15/a-tale-of-two-fathers/</link>
		<comments>http://www.pewsocialtrends.org/2011/06/15/a-tale-of-two-fathers/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:59:16 +0000</pubDate>
		<dc:creator>Gretchen Livingston  and Kim Parker</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=8275</guid>
		<description><![CDATA[In the last 50 years, fathers have become much more involved in the day-to-day lives of the children they live with.  During that same time period, though, the share of fathers living apart from their children has risen dramatically, to 27% in 2010.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/06/15/a-tale-of-two-fathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
