<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Health</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Difficult Transition from Military to Civilian Life</title>
		<link>http://www.pewsocialtrends.org/2011/12/08/the-difficult-transition-from-military-to-civilian-life/</link>
		<comments>http://www.pewsocialtrends.org/2011/12/08/the-difficult-transition-from-military-to-civilian-life/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:00:46 +0000</pubDate>
		<dc:creator>Rich Morin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10341</guid>
		<description><![CDATA[Military service is difficult, demanding and dangerous. But returning to civilian life also poses challenges for the men and women who have served in the armed forces.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/12/08/the-difficult-transition-from-military-to-civilian-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Many Injured Veterans, A Lifetime of Consequences</title>
		<link>http://www.pewsocialtrends.org/2011/11/08/for-many-injured-veterans-a-lifetime-of-consequences/</link>
		<comments>http://www.pewsocialtrends.org/2011/11/08/for-many-injured-veterans-a-lifetime-of-consequences/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:59:42 +0000</pubDate>
		<dc:creator>Rich Morin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9823</guid>
		<description><![CDATA[One out of every ten veterans alive today was seriously injured at some point while serving in the military, and three-quarters of those injuries occurred in combat.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/11/08/for-many-injured-veterans-a-lifetime-of-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End-of-Life Decisions: How Americans Cope</title>
		<link>http://www.pewsocialtrends.org/2009/08/20/end-of-life-decisions-how-americans-cope/</link>
		<comments>http://www.pewsocialtrends.org/2009/08/20/end-of-life-decisions-how-americans-cope/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=740</guid>
		<description><![CDATA[While most Americans approve of laws that say treatment can be stopped if that's what a terminally ill patient desires, they are split on what they would do personally in that situation.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/08/20/end-of-life-decisions-how-americans-cope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, Old Man</title>
		<link>http://www.pewsocialtrends.org/2009/08/07/go-west-old-man/</link>
		<comments>http://www.pewsocialtrends.org/2009/08/07/go-west-old-man/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=738</guid>
		<description><![CDATA[If a latter-day Ponce de Leon were to search for a modern fountain of youth, he'd do well to explore America's West. There he'd find the highest concentration of older adults in the United States who don't think of themselves as old.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/08/07/go-west-old-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nap Time</title>
		<link>http://www.pewsocialtrends.org/2009/07/29/nap-time/</link>
		<comments>http://www.pewsocialtrends.org/2009/07/29/nap-time/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:00:00 +0000</pubDate>
		<dc:creator>Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=737</guid>
		<description><![CDATA[On a typical day, a third of the adults in the United States take a nap. Napping thrives among all demographic groups, but it’s more widespread among some than others.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/07/29/nap-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Old in America: Expectations vs. Reality</title>
		<link>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/</link>
		<comments>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=736</guid>
		<description><![CDATA[There is a sizable gap between the expectations that young and middle-aged adults have about old age and the actual experiences reported by older adults themselves.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers Can&#8217;t Blow Off Stress</title>
		<link>http://www.pewsocialtrends.org/2009/04/08/smokers-cant-blow-off-stress/</link>
		<comments>http://www.pewsocialtrends.org/2009/04/08/smokers-cant-blow-off-stress/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 04:00:00 +0000</pubDate>
		<dc:creator>Wendy Wang  and Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=732</guid>
		<description><![CDATA[While many say they light up to relieve stress, half of all smokers say they "frequently" experience stress in their daily lives, compared with just 35% of those who once smoked and have now quit, and 31% of those who never smoked.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/04/08/smokers-cant-blow-off-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suburbs Not Most Popular, But Suburbanites Most Content</title>
		<link>http://www.pewsocialtrends.org/2009/02/26/suburbs-not-most-popular-but-suburbanites-most-content/</link>
		<comments>http://www.pewsocialtrends.org/2009/02/26/suburbs-not-most-popular-but-suburbanites-most-content/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 05:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=727</guid>
		<description><![CDATA[Suburbanites are significantly more satisfied with their communities than are residents of cities, small towns or rural areas, but that doesn't mean Americans want to live there.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/02/26/suburbs-not-most-popular-but-suburbanites-most-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans: Still Happy Campers</title>
		<link>http://www.pewsocialtrends.org/2008/10/23/republicans-still-happy-campers/</link>
		<comments>http://www.pewsocialtrends.org/2008/10/23/republicans-still-happy-campers/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 04:00:00 +0000</pubDate>
		<dc:creator>Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=718</guid>
		<description><![CDATA[Despite the imploding stock market, the looming recession, the unpopular president and the dismal political polls, there's very good news in the one realm of life that&#8217;s always been a special sanctuary for Republicans. Personal happiness.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2008/10/23/republicans-still-happy-campers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling: As the Take Rises, So Does Public Concern</title>
		<link>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/</link>
		<comments>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/#comments</comments>
		<pubDate>Tue, 23 May 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=314</guid>
		<description><![CDATA[A modest backlash in attitudes towards legalized gambling has taken hold among an American public that spends more money on more forms of legal gambling now than at any time in the nation's history.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
