<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Hispanic/Latino Vote</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/hispaniclatino-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hispanic Eligible Voters, by State</title>
		<link>http://www.pewsocialtrends.org/2010/10/15/hispanic-eligible-voters-by-state/</link>
		<comments>http://www.pewsocialtrends.org/2010/10/15/hispanic-eligible-voters-by-state/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 20:26:42 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=160</guid>
		<description><![CDATA[Using 2008 American Community Survey data, the Pew Hispanic Center has constructed demographic and socioeconomic profiles of eligible Hispanic voters in 27 states with the largest numbers of them.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/10/15/hispanic-eligible-voters-by-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electoral Participation in the 2008 Presidential Election</title>
		<link>http://www.pewsocialtrends.org/2010/05/12/electoral-participation-in-the-2008-presidential-election/</link>
		<comments>http://www.pewsocialtrends.org/2010/05/12/electoral-participation-in-the-2008-presidential-election/#comments</comments>
		<pubDate>Wed, 12 May 2010 20:11:09 +0000</pubDate>
		<dc:creator>Mark Hugo Lopez</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=105</guid>
		<description><![CDATA[The Census Bureau today released a report summarizing levels of voting and voter registration in the November 2008 presidential election. Based on the November 2008 Current Population Survey Voting and Registration supplement, the Census Bureau reports that over 131 million people cast a vote in 2008, up from 126 million in 2004. The 2008 electorate [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/05/12/electoral-participation-in-the-2008-presidential-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
