<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Household and Family Structure</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/household-and-family-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modern Parenthood</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:45 +0000</pubDate>
		<dc:creator>Kim Parker  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16485</guid>
		<description><![CDATA[Overview The way mothers and fathers spend their time has changed dramatically in the past half century. Dads are doing more housework and child care; moms more paid work outside the home. Neither has overtaken the other in their “traditional” realms, but their roles are converging, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which parent does more in your home?</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:30 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16579</guid>
		<description><![CDATA[We asked married and cohabiting parents with children under 18 to compare their workload at home with that of their spouses. Answer two questions to find out how you compare with other parents who took our nationwide survey.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/balancing-parental-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Parenthood Slideshow</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:07 +0000</pubDate>
		<dc:creator>Andrea Caumont</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16447</guid>
		<description><![CDATA[The way mothers and fathers spend their time has changed dramatically in the past half century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults After the Recession: Fewer Homes, Fewer Cars, Less Debt</title>
		<link>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:50:53 +0000</pubDate>
		<dc:creator>Richard Fry</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16291</guid>
		<description><![CDATA[Overview After running up record debt-to-income ratios during the bubble economy of the 2000s, young adults shed substantially more debt than older adults did during the Great Recession and its immediate aftermath—mainly by virtue of owning fewer houses and cars, according to a new Pew Research Center analysis of Federal Reserve Board and other government [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Boomerang Generation</title>
		<link>http://www.pewsocialtrends.org/2012/03/15/the-boomerang-generation/</link>
		<comments>http://www.pewsocialtrends.org/2012/03/15/the-boomerang-generation/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:55:30 +0000</pubDate>
		<dc:creator>Kim Parker</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=11503</guid>
		<description><![CDATA[If there’s supposed to be a stigma attached to living with mom and dad through one’s late twenties or early thirties, today’s “boomerang generation” didn’t get that memo. ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/03/15/the-boomerang-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barely Half of U.S. Adults Are Married – A Record Low</title>
		<link>http://www.pewsocialtrends.org/2011/12/14/barely-half-of-u-s-adults-are-married-a-record-low/</link>
		<comments>http://www.pewsocialtrends.org/2011/12/14/barely-half-of-u-s-adults-are-married-a-record-low/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 05:01:35 +0000</pubDate>
		<dc:creator>D’Vera Cohn, Jeffrey Passel, Wendy Wang  and Gretchen Livingston</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10398</guid>
		<description><![CDATA[Barely half of all adults in the United States—a record low—are currently married, and the median age at first marriage has never been higher for brides and grooms.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/12/14/barely-half-of-u-s-adults-are-married-a-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohabiting Couples and Their Money</title>
		<link>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/</link>
		<comments>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:54:49 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9912</guid>
		<description><![CDATA[Money-sharing by cohabiting couples is the topic of this article, which focuses on the Census Bureau's new alternative measure of poverty. Cohabiting couples are much less likely to be considered poor under the alternative measure than the official measure of poverty'; the major reason is that the alternative measure assumes such couples share expenses, while the official measure assumes they are separate economic units.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/11/22/cohabiting-couples-and-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-generational Living During Hard Times</title>
		<link>http://www.pewsocialtrends.org/2011/10/03/the-economics-of-multi-generational-living-during-hard-times/</link>
		<comments>http://www.pewsocialtrends.org/2011/10/03/the-economics-of-multi-generational-living-during-hard-times/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:00:57 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9232</guid>
		<description><![CDATA[A new Pew Research Center report explores the demographics and economics of multi-generational households. It concludes that moving to a multi-generational household appears to lift Americans out of poverty, and this is especially true for groups most affected by the recession. Household incomes also are higher for some groups in multi-generational households.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/10/03/the-economics-of-multi-generational-living-during-hard-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Poverty in a Bad Economy, Americans Move in with Relatives</title>
		<link>http://www.pewsocialtrends.org/2011/10/03/fighting-poverty-in-a-bad-economy-americans-move-in-with-relatives/</link>
		<comments>http://www.pewsocialtrends.org/2011/10/03/fighting-poverty-in-a-bad-economy-americans-move-in-with-relatives/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:00:09 +0000</pubDate>
		<dc:creator>Rakesh Kochhar  and D’Vera Cohn</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=9163</guid>
		<description><![CDATA[Without public debate or fanfare, large numbers of Americans enacted their own anti-poverty program in the depths of the Great Recession: They moved in with relatives. ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/10/03/fighting-poverty-in-a-bad-economy-americans-move-in-with-relatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau: Flaws in Same-Sex Couple Data</title>
		<link>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/</link>
		<comments>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:13:17 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=9146</guid>
		<description><![CDATA[The Census Bureau today released its first estimates of the number of same-sex married couples in the U.S., as well as alternatives counts to the published data for same-sex unmarried couples that try to account for data-processing issues.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/09/27/census-bureau-flaws-in-same-sex-couple-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
