<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Immigration Trends</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/immigration-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Demographics of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/</link>
		<comments>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:00:14 +0000</pubDate>
		<dc:creator>Adam Nekola</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16745</guid>
		<description><![CDATA[The demographic data shown here display the varied population sizes and characteristics of the largest Asian origin groups. The numbers shown here come from two Census Bureau sources. The population rankings use counts from the 2010 Census for the total Asian-American population and for 20 Asian origin subgroups. The adult characteristics table is derived from [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/04/04/asian-groups-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Generation Americans, by the Numbers</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans-by-the-numbers/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans-by-the-numbers/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:49:16 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16125</guid>
		<description><![CDATA[A new Pew Research Center analysis of Census Bureau data finds that U.S.-born adult children of immigrants are better off than immigrants on key measures of socio-economic well-being. The same report analyzes survey data on Hispanics and Asian Americans, comparing attitudes of immigrants and U.S.-born children of immigrants on politics, values, language use and other measures.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Generation Americans</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:05 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15968</guid>
		<description><![CDATA[Chapter 1: Overview Second-generation Americans—the 20 million adult U.S.-born children of immigrants—are substantially better off than immigrants themselves on key measures of socioeconomic attainment, according to a new Pew Research Center analysis of U.S. Census Bureau data. They have higher incomes; more are college graduates and homeowners; and fewer live in poverty. In all of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Lowers U.S. Growth Forecast, Mainly Due to Reduced Immigration and Births</title>
		<link>http://www.pewsocialtrends.org/2012/12/14/census-bureau-lowers-u-s-growth-forecast-mainly-due-to-reduced-immigration-and-births/</link>
		<comments>http://www.pewsocialtrends.org/2012/12/14/census-bureau-lowers-u-s-growth-forecast-mainly-due-to-reduced-immigration-and-births/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:05:16 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15582</guid>
		<description><![CDATA[The Census Bureau has released new U.S. population projections that assume a markedly lower level of growth than the agency predicted in the previous projections in 2008. Most of the reduced growth is due to lower projected immigration, but the bureau also forecast lower birth rates than it previously assumed.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/12/14/census-bureau-lowers-u-s-growth-forecast-mainly-due-to-reduced-immigration-and-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Birth Rate Falls to a Record Low; Decline Is Greatest Among Immigrants</title>
		<link>http://www.pewsocialtrends.org/2012/11/29/u-s-birth-rate-falls-to-a-record-low-decline-is-greatest-among-immigrants/</link>
		<comments>http://www.pewsocialtrends.org/2012/11/29/u-s-birth-rate-falls-to-a-record-low-decline-is-greatest-among-immigrants/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 18:59:42 +0000</pubDate>
		<dc:creator>Gretchen Livingston  and D’Vera Cohn</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15476</guid>
		<description><![CDATA[Overview The U.S. birth rate dipped in 2011 to the lowest ever recorded, led by a plunge in births to immigrant women since the onset of the Great Recession. The overall U.S. birth rate, which is the annual number of births per 1,000 women in the prime childbearing ages of 15 to 44, declined 8% [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/11/29/u-s-birth-rate-falls-to-a-record-low-decline-is-greatest-among-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  The Rise of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 04:01:10 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=12841</guid>
		<description><![CDATA[Panel discussion on the Pew Research Center's Asian Americans survey featuring Elaine Chao, Neera Tanden, Benjamin Wu, Karthick Ramakrishnan and Tritia Toyota. ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 04:00:30 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=12979</guid>
		<description><![CDATA[Asian Americans are more satisfied than the general public with their lives, finances and the direction of the country, according to a comprehensive new nationwide survey by the Pew Research Center.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Did the Foreign-Born Population Grow?</title>
		<link>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/</link>
		<comments>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:15:37 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10563</guid>
		<description><![CDATA[How much did the U.S. foreign-born population grow from 2009 to 2010? According to the Census Bureau&#8217;s American Community Survey, the number grew by 1.5 million, or 4%. But a new Pew Hispanic Center analysis concludes that the growth was markedly lower. The Pew Hispanic analysis states that the foreign-born population grew by 616,000, or [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/01/09/a-new-take-on-growth-of-the-foreign-born-population/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Profiles of Hispanic and Foreign-Born U.S. Residents</title>
		<link>http://www.pewsocialtrends.org/2010/03/31/updated-profiles-of-hispanics-and-foreign-born-residents-in-u-s/</link>
		<comments>http://www.pewsocialtrends.org/2010/03/31/updated-profiles-of-hispanics-and-foreign-born-residents-in-u-s/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:39:24 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=80</guid>
		<description><![CDATA[The Pew Hispanic Center's statistical profiles of Hispanics and foreign-born U.S. residents have been updated using 2008 data from the U.S. Census Bureau's American Community Survey.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/03/31/updated-profiles-of-hispanics-and-foreign-born-residents-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Data on U.S. Immigrants and Hispanics</title>
		<link>http://www.pewsocialtrends.org/2010/01/21/updated-data-on-u-s-immigrants-and-hispanics/</link>
		<comments>http://www.pewsocialtrends.org/2010/01/21/updated-data-on-u-s-immigrants-and-hispanics/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:34:19 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=12</guid>
		<description><![CDATA[The Pew Hispanic Center today updated its statistical profiles of the nation's 38 million foreign-born residents, and nearly 47 million Hispanics.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/01/21/updated-data-on-u-s-immigrants-and-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
