<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Leisure Activities</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/leisure-activities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- Cached by CDN, Generated: 2013-06-20 12:27:10 am EDT -->
<!-- 10.11.2.46 -->
		<item>
		<title>The Fading Glory of the Television and Telephone</title>
		<link>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/</link>
		<comments>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:13:06 +0000</pubDate>
		<dc:creator>Paul Taylor  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=3567</guid>
		<description><![CDATA[One day you're the brightest star in the galaxy. Then something new comes along -- and suddenly you're a relic. It's a turn of fate that awaits sports heroes, movie stars, political leaders. And, yes, even household appliances.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans to Rest of World: Soccer Not Really Our Thing</title>
		<link>http://www.pewsocialtrends.org/2006/06/14/americans-to-rest-of-world-soccer-not-really-our-thing/</link>
		<comments>http://www.pewsocialtrends.org/2006/06/14/americans-to-rest-of-world-soccer-not-really-our-thing/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=315</guid>
		<description><![CDATA[Just 4% of adults in this country rate soccer as their favorite sport to watch, compared with 34% who say this about football, 14% about basketball and 13% about baseball.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/06/14/americans-to-rest-of-world-soccer-not-really-our-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling: As the Take Rises, So Does Public Concern</title>
		<link>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/</link>
		<comments>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/#comments</comments>
		<pubDate>Tue, 23 May 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=314</guid>
		<description><![CDATA[A modest backlash in attitudes towards legalized gambling has taken hold among an American public that spends more money on more forms of legal gambling now than at any time in the nation's history.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/05/23/gambling-as-the-take-rises-so-does-public-concern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasingly, Americans Prefer Going to the Movies at Home</title>
		<link>http://www.pewsocialtrends.org/2006/05/16/increasingly-americans-prefer-going-to-the-movies-at-home/</link>
		<comments>http://www.pewsocialtrends.org/2006/05/16/increasingly-americans-prefer-going-to-the-movies-at-home/#comments</comments>
		<pubDate>Tue, 16 May 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=313</guid>
		<description><![CDATA[The start of the summer blockbuster movie season has Hollywood hoping for the usual stampede to the theaters, but now more than ever, the place that most Americans would rather watch movies is under their own roof.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/05/16/increasingly-americans-prefer-going-to-the-movies-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
