<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Life Satisfaction</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/life-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Second-Generation Americans</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:05 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15968</guid>
		<description><![CDATA[Chapter 1: Overview Second-generation Americans—the 20 million adult U.S.-born children of immigrants—are substantially better off than immigrants themselves on key measures of socioeconomic attainment, according to a new Pew Research Center analysis of U.S. Census Bureau data. They have higher incomes; more are college graduates and homeowners; and fewer live in poverty. In all of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Approach 65 – Glumly</title>
		<link>http://www.pewsocialtrends.org/2010/12/20/baby-boomers-approach-65-glumly/</link>
		<comments>http://www.pewsocialtrends.org/2010/12/20/baby-boomers-approach-65-glumly/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:48:20 +0000</pubDate>
		<dc:creator>D’Vera Cohn  and Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=6872</guid>
		<description><![CDATA[As the leading edge of the giant Baby Boomer generation turns 65 on January 1, 2011, a Pew Research roundup of new and recent surveys finds that this age group is more downbeat than others about the trajectory of their lives and the direction of the nation as a whole. This report explores Boomers’ political and social values; their economic hopes and fears and their overall satisfaction with life.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/12/20/baby-boomers-approach-65-glumly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Income, Lost Friends – and Loss of Self-respect</title>
		<link>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/</link>
		<comments>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:19:05 +0000</pubDate>
		<dc:creator>Rich Morin  and Rakesh Kochhar</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=3578</guid>
		<description><![CDATA[Long-term unemployment takes a much deeper toll than short-term unemployment on a person's finances, emotional well-being and career prospects.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks Upbeat about Black Progress, Prospects</title>
		<link>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/</link>
		<comments>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=749</guid>
		<description><![CDATA[Assessments about the state of black progress in America have improved more dramatically among blacks during the past two years than at any time in the past quarter century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take this Job and Love It</title>
		<link>http://www.pewsocialtrends.org/2009/09/17/take-this-job-and-love-it/</link>
		<comments>http://www.pewsocialtrends.org/2009/09/17/take-this-job-and-love-it/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=743</guid>
		<description><![CDATA[Self-employed adults are significantly more satisfied with their jobs than other workers. They're also more likely to work because they want to and not because they need a paycheck.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/09/17/take-this-job-and-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Old in America: Expectations vs. Reality</title>
		<link>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/</link>
		<comments>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=736</guid>
		<description><![CDATA[There is a sizable gap between the expectations that young and middle-aged adults have about old age and the actual experiences reported by older adults themselves.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2009/06/29/growing-old-in-america-expectations-vs-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers: The Gloomiest Generation</title>
		<link>http://www.pewsocialtrends.org/2008/06/25/baby-boomers-the-gloomiest-generation/</link>
		<comments>http://www.pewsocialtrends.org/2008/06/25/baby-boomers-the-gloomiest-generation/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=710</guid>
		<description><![CDATA[America's baby boomers are in a collective funk. Members of the large generation born from 1946 to 1964 are more downbeat about their lives than are adults who are younger or older.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2008/06/25/baby-boomers-the-gloomiest-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Moderately Upbeat About Family Finances in 2007</title>
		<link>http://www.pewsocialtrends.org/2007/01/04/most-americans-moderately-upbeat-about-family-finances-in-2007/</link>
		<comments>http://www.pewsocialtrends.org/2007/01/04/most-americans-moderately-upbeat-about-family-finances-in-2007/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 05:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=324</guid>
		<description><![CDATA[Most Americans are moderately upbeat about their family's financial prospects in the coming year, with 57% expecting some improvement in their financial situation and another 10% expecting a lot of improvement.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2007/01/04/most-americans-moderately-upbeat-about-family-finances-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans See Less Progress on Their Ladder of Life</title>
		<link>http://www.pewsocialtrends.org/2006/09/14/americans-see-less-progress-on-their-ladder-of-life/</link>
		<comments>http://www.pewsocialtrends.org/2006/09/14/americans-see-less-progress-on-their-ladder-of-life/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=319</guid>
		<description><![CDATA[As economists and politicians debate whether there is less mobility in the U.S. now than in the past, a new Pew survey finds that many among the public are seeing less progress in their own lives.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/09/14/americans-see-less-progress-on-their-ladder-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Work Life is Worsening, But Most Workers Still Content</title>
		<link>http://www.pewsocialtrends.org/2006/08/30/american-work-life-is-worsening-but-most-workers-still-content/</link>
		<comments>http://www.pewsocialtrends.org/2006/08/30/american-work-life-is-worsening-but-most-workers-still-content/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 04:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=318</guid>
		<description><![CDATA[Americans are generally satisfied with their own jobs but believe that wages, benefits, job security and employer loyalty have deteriorated over the past generation for most workers, a new survey finds.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2006/08/30/american-work-life-is-worsening-but-most-workers-still-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
