<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Lifestyle</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Tue, 14 May 2013 17:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modern Parenthood</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:45 +0000</pubDate>
		<dc:creator>Kim Parker  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16485</guid>
		<description><![CDATA[Overview The way mothers and fathers spend their time has changed dramatically in the past half century. Dads are doing more housework and child care; moms more paid work outside the home. Neither has overtaken the other in their “traditional” realms, but their roles are converging, according to a new Pew Research Center analysis of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-roles-of-moms-and-dads-converge-as-they-balance-work-and-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Parenthood Slideshow</title>
		<link>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/</link>
		<comments>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:07 +0000</pubDate>
		<dc:creator>acaumont</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16447</guid>
		<description><![CDATA[The way mothers and fathers spend their time has changed dramatically in the past half century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/03/14/modern-parenthood-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults After the Recession: Fewer Homes, Fewer Cars, Less Debt</title>
		<link>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:50:53 +0000</pubDate>
		<dc:creator>Richard Fry</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16291</guid>
		<description><![CDATA[Overview After running up record debt-to-income ratios during the bubble economy of the 2000s, young adults shed substantially more debt than older adults did during the Great Recession and its immediate aftermath—mainly by virtue of owning fewer houses and cars, according to a new Pew Research Center analysis of Federal Reserve Board and other government [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/21/young-adults-after-the-recession-fewer-homes-fewer-cars-less-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Generation Americans</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:05 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15968</guid>
		<description><![CDATA[Chapter 1: Overview Second-generation Americans—the 20 million adult U.S.-born children of immigrants—are substantially better off than immigrants themselves on key measures of socioeconomic attainment, according to a new Pew Research Center analysis of U.S. Census Bureau data. They have higher incomes; more are college graduates and homeowners; and fewer live in poverty. In all of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young, Underemployed and Optimistic</title>
		<link>http://www.pewsocialtrends.org/2012/02/09/young-underemployed-and-optimistic/</link>
		<comments>http://www.pewsocialtrends.org/2012/02/09/young-underemployed-and-optimistic/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:00:15 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10659</guid>
		<description><![CDATA[Young adults hit hard by the recession. A plurality of the public believes young adults, rather than middle-aged or older adults, are having the toughest time in today’s economy.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/02/09/young-underemployed-and-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Ups and Downs</title>
		<link>http://www.pewsocialtrends.org/2010/11/22/migration-ups-and-downs/</link>
		<comments>http://www.pewsocialtrends.org/2010/11/22/migration-ups-and-downs/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:30:08 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=169</guid>
		<description><![CDATA[Net migration--the number of people who move into a place minus the number who move out--can reflect local economic conditions, but a new analysis of population loss in rural areas finds that other factors also can play a role.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/11/22/migration-ups-and-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fading Glory of the Television and Telephone</title>
		<link>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/</link>
		<comments>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:13:06 +0000</pubDate>
		<dc:creator>Paul Taylor  and Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=3567</guid>
		<description><![CDATA[One day you're the brightest star in the galaxy. Then something new comes along -- and suddenly you're a relic. It's a turn of fate that awaits sports heroes, movie stars, political leaders. And, yes, even household appliances.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/08/19/the-fading-glory-of-the-television-and-telephone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Income, Lost Friends – and Loss of Self-respect</title>
		<link>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/</link>
		<comments>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:19:05 +0000</pubDate>
		<dc:creator>Rich Morin  and Rakesh Kochhar</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=3578</guid>
		<description><![CDATA[Long-term unemployment takes a much deeper toll than short-term unemployment on a person's finances, emotional well-being and career prospects.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/07/22/hard-times-have-hit-nearly-everyone-and-hammered-the-long-term-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive: How the Great Recession Has Changed Life in America</title>
		<link>http://www.pewsocialtrends.org/2010/06/30/interactive-how-the-great-recession-has-changed-life-in-america/</link>
		<comments>http://www.pewsocialtrends.org/2010/06/30/interactive-how-the-great-recession-has-changed-life-in-america/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:09:16 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=4024</guid>
		<description><![CDATA[Interactive graphic that charts the impact of the "Great Recession" on Americans.  Polling data with breakdowns by age, education, race, gender and political affiliation.   ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/06/30/interactive-how-the-great-recession-has-changed-life-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Great Recession Has Changed Life in America</title>
		<link>http://www.pewsocialtrends.org/2010/06/30/how-the-great-recession-has-changed-life-in-america/</link>
		<comments>http://www.pewsocialtrends.org/2010/06/30/how-the-great-recession-has-changed-life-in-america/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:15:15 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=759</guid>
		<description><![CDATA[Of the 13 recessions that the American public has endured since the Great Depression of 1929-33, none has presented a more punishing combination of length, breadth and depth than this one.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/06/30/how-the-great-recession-has-changed-life-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
