<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; National Conditions</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/national-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Tue, 14 May 2013 17:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>After a Highly Partisan Election Year, Survey Finds Less Group Conflict</title>
		<link>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/</link>
		<comments>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:59:22 +0000</pubDate>
		<dc:creator>Rich Morin  and Seth Motel</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15756</guid>
		<description><![CDATA[After a divisive presidential campaign that focused on such polarizing issues as economic class and immigration, a new Pew Research survey finds that the American public perceives less conflict between groups at the center of these debates now than before the campaign began. The survey finds that 58% of adults say there are “very strong” [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blacks Upbeat about Black Progress, Prospects</title>
		<link>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/</link>
		<comments>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 05:00:00 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=749</guid>
		<description><![CDATA[Assessments about the state of black progress in America have improved more dramatically among blacks during the past two years than at any time in the past quarter century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/01/12/blacks-upbeat-about-black-progress-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
