<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Race and Ethnicity</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/race-and-ethnicity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Mon, 20 May 2013 18:40:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Second-Generation Americans</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:05 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15968</guid>
		<description><![CDATA[Chapter 1: Overview Second-generation Americans—the 20 million adult U.S.-born children of immigrants—are substantially better off than immigrants themselves on key measures of socioeconomic attainment, according to a new Pew Research Center analysis of U.S. Census Bureau data. They have higher incomes; more are college graduates and homeowners; and fewer live in poverty. In all of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a Highly Partisan Election Year, Survey Finds Less Group Conflict</title>
		<link>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/</link>
		<comments>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:59:22 +0000</pubDate>
		<dc:creator>Rich Morin  and Seth Motel</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15756</guid>
		<description><![CDATA[After a divisive presidential campaign that focused on such polarizing issues as economic class and immigration, a new Pew Research survey finds that the American public perceives less conflict between groups at the center of these debates now than before the campaign began. The survey finds that 58% of adults say there are “very strong” [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/01/10/after-a-highly-partisan-election-year-survey-finds-less-group-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Electoral Clout of Blacks Is Driven by Turnout, Not Demographics</title>
		<link>http://www.pewsocialtrends.org/2012/12/26/the-growing-electoral-clout-of-blacks-is-driven-by-turnout-not-demographics/</link>
		<comments>http://www.pewsocialtrends.org/2012/12/26/the-growing-electoral-clout-of-blacks-is-driven-by-turnout-not-demographics/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 15:51:59 +0000</pubDate>
		<dc:creator>Paul Taylor</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15717</guid>
		<description><![CDATA[Overview Blacks voted at a higher rate this year than other minority groups and for the first time in history may also have voted at a higher rate than whites, according to a Pew Research Center analysis of census data, election day exit poll data and vote totals from selected cities and counties. Unlike other [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/12/26/the-growing-electoral-clout-of-blacks-is-driven-by-turnout-not-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Milestone En Route to a Majority Minority Nation</title>
		<link>http://www.pewsocialtrends.org/2012/11/07/a-milestone-en-route-to-a-majority-minority-nation/</link>
		<comments>http://www.pewsocialtrends.org/2012/11/07/a-milestone-en-route-to-a-majority-minority-nation/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:45:26 +0000</pubDate>
		<dc:creator>Paul Taylor  and D’Vera Cohn</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15389</guid>
		<description><![CDATA[The minority groups that carried President Obama to victory yesterday by giving him 80% of their votes are on track to become a majority of the nation’s population by 2050, according to projections by the Pew Research Center. They currently make up 37% of the population, and they cast a record 28% of the votes [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/11/07/a-milestone-en-route-to-a-majority-minority-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counts and Characteristics of Hispanics in Large Metros</title>
		<link>http://www.pewsocialtrends.org/2012/09/19/counts-and-characteristics-of-hispanics-in-large-metros/</link>
		<comments>http://www.pewsocialtrends.org/2012/09/19/counts-and-characteristics-of-hispanics-in-large-metros/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 17:20:44 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15111</guid>
		<description><![CDATA[This posting summarizes a new Pew Hispanic Center report about Hispanics in the 60 metropolitan areas with the largest Latino populations. The report includes analysis, comparison and rankings of these areas on key counts and characteristics. There also are statistical profiles of the 60 areas and two interactive maps.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/09/19/counts-and-characteristics-of-hispanics-in-large-metros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Pursues New Questions on Race and Hispanic Origin</title>
		<link>http://www.pewsocialtrends.org/2012/08/09/census-bureau-pursues-new-questions-on-race-and-hispanic-origin/</link>
		<comments>http://www.pewsocialtrends.org/2012/08/09/census-bureau-pursues-new-questions-on-race-and-hispanic-origin/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:45:43 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=14578</guid>
		<description><![CDATA[This posting includes links to newly released Census Bureau research on how Americans should be asked about their race and ethnicity. It links to a previous posting that explains the background behind this ground-breaking research. ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/08/09/census-bureau-pursues-new-questions-on-race-and-hispanic-origin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Considers Changing Its Race/Hispanic Questions</title>
		<link>http://www.pewsocialtrends.org/2012/08/07/census-bureau-considers-changing-its-racehispanic-questions/</link>
		<comments>http://www.pewsocialtrends.org/2012/08/07/census-bureau-considers-changing-its-racehispanic-questions/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 16:09:07 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=14556</guid>
		<description><![CDATA[The race and Hispanic origin categories on the 2010 Census form (and many other government forms) do not always match people's self-identification, and this is especially true for Hispanics. The Census Bureau will present results of research on alternative questionnaire designs and wording that attempts to address the issue.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/08/07/census-bureau-considers-changing-its-racehispanic-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storify: Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2012/06/22/storify-asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2012/06/22/storify-asian-americans/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 13:22:12 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=14018</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/06/22/storify-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video:  The Rise of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 04:01:10 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=12841</guid>
		<description><![CDATA[Panel discussion on the Pew Research Center's Asian Americans survey featuring Elaine Chao, Neera Tanden, Benjamin Wu, Karthick Ramakrishnan and Tritia Toyota. ]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/06/19/video-the-rise-of-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Asian Americans</title>
		<link>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/</link>
		<comments>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 04:00:30 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=12979</guid>
		<description><![CDATA[Asian Americans are more satisfied than the general public with their lives, finances and the direction of the country, according to a comprehensive new nationwide survey by the Pew Research Center.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/06/19/the-rise-of-asian-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
