<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pew Social &#38; Demographic Trends &#187; Social Values</title>
	<atom:link href="http://www.pewsocialtrends.org/topics/social-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pewsocialtrends.org</link>
	<description>Just another Pew Research weblog</description>
	<lastBuildDate>Tue, 14 May 2013 17:15:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gun Homicide Rate Down 49% Since 1993 Peak; Public Unaware</title>
		<link>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/</link>
		<comments>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:30:18 +0000</pubDate>
		<dc:creator>D’Vera Cohn, Paul Taylor, Mark Hugo Lopez, Catherine A. Gallagher, Kim Parker  and Kevin T. Maass</dc:creator>
				<category><![CDATA[Featured Report]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16975</guid>
		<description><![CDATA[Chapter 1: Overview National rates of gun homicide and other violent gun crimes are strikingly lower now than during their peak in the mid-1990s, paralleling a general decline in violent crime, according to a Pew Research Center analysis of government data. Beneath the long-term trend, though, are big differences by decade: Violence plunged through the [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/05/07/gun-homicide-rate-down-49-since-1993-peak-public-unaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love and Marriage</title>
		<link>http://www.pewsocialtrends.org/2013/02/13/love-and-marriage/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/13/love-and-marriage/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:24:55 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=16274</guid>
		<description><![CDATA[This posting explores statistics about marriage rates, median age at first marriage and attitudes about marriage. Although the marriage rate is at a record low, most never-married Americans say they would like to marry. "Love" is cited more than other factors as a reason to get married, according to a Pew Research Center survey.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/13/love-and-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second-Generation Americans</title>
		<link>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/</link>
		<comments>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:00:05 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Secondary Feature]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=15968</guid>
		<description><![CDATA[Chapter 1: Overview Second-generation Americans—the 20 million adult U.S.-born children of immigrants—are substantially better off than immigrants themselves on key measures of socioeconomic attainment, according to a new Pew Research Center analysis of U.S. Census Bureau data. They have higher incomes; more are college graduates and homeowners; and fewer live in poverty. In all of [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2013/02/07/second-generation-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intermarried Couples: Trends and Characteristics</title>
		<link>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/</link>
		<comments>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:46:35 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10831</guid>
		<description><![CDATA[A new report from the Pew Research Center's Social &#38; Demographic Trends project analyzes the rising prevalence of racial and ethnic intermarriage, and compares rates among different ethnic and racial groups. The report also uses public opinion data to look at changing attitudes toward intermarriage.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/02/16/intermarried-couples-trends-and-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Intermarriage</title>
		<link>http://www.pewsocialtrends.org/2012/02/16/the-rise-of-intermarriage/</link>
		<comments>http://www.pewsocialtrends.org/2012/02/16/the-rise-of-intermarriage/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:00:11 +0000</pubDate>
		<dc:creator>Wendy Wang</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.pewsocialtrends.org/?p=10818</guid>
		<description><![CDATA[The share of new marriages between spouses of a different race or ethnicity from each other increased to 15.1% in 2010, more than double the share in 1980.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2012/02/16/the-rise-of-intermarriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Accurate Are Counts of Same-Sex Couples?</title>
		<link>http://www.pewsocialtrends.org/2011/08/25/how-accurate-are-counts-of-same-sex-couples/</link>
		<comments>http://www.pewsocialtrends.org/2011/08/25/how-accurate-are-counts-of-same-sex-couples/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:18:50 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=8840</guid>
		<description><![CDATA[The counts and characteristics of same-sex couples are among the most written-about data from the 2010 Census and American Community Survey. Yet, two decades after the Census Bureau began offering people the option to describe themselves as a same-sex “unmarried partner,” producing accurate numbers remains a challenge. The quality of information about same-sex couples depends [...]]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/08/25/how-accurate-are-counts-of-same-sex-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Renders a Split Verdict On Changes in Family Structure</title>
		<link>http://www.pewsocialtrends.org/2011/02/16/the-public-renders-a-split-verdict-on-changes-in-family-structure/</link>
		<comments>http://www.pewsocialtrends.org/2011/02/16/the-public-renders-a-split-verdict-on-changes-in-family-structure/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:59:14 +0000</pubDate>
		<dc:creator>Rich Morin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=7057</guid>
		<description><![CDATA[The American public is sharply divided in its judgments about the sweeping changes in the structure of the American family that have unfolded over the past half century. About a third generally accepts the changes; a third is tolerant but skeptical; and a third considers them bad for society.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/02/16/the-public-renders-a-split-verdict-on-changes-in-family-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive: Attitudes about the Changing American Family</title>
		<link>http://www.pewsocialtrends.org/2011/02/16/attitudes-about-the-changing-american-family/</link>
		<comments>http://www.pewsocialtrends.org/2011/02/16/attitudes-about-the-changing-american-family/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 15:00:04 +0000</pubDate>
		<dc:creator>Pew Social Trends Staff</dc:creator>
				<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=7135</guid>
		<description><![CDATA[The American public is sharply divided in its judgments about the sweeping changes in the structure of the American family that have unfolded over the past half century.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2011/02/16/attitudes-about-the-changing-american-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage and Family: Data and Attitudes</title>
		<link>http://www.pewsocialtrends.org/2010/11/18/marriage-and-family-data-and-attitudes/</link>
		<comments>http://www.pewsocialtrends.org/2010/11/18/marriage-and-family-data-and-attitudes/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:55:00 +0000</pubDate>
		<dc:creator>D’Vera Cohn</dc:creator>
				<category><![CDATA[All Things Census]]></category>

		<guid isPermaLink="false">http://census.pewsocialtrends.org/?p=168</guid>
		<description><![CDATA[A report from the center's Social &#38; Demographic Trends project, "The Decline of Marriage and Rise of New Families," finds that nearly four-in-ten Americans (39%) say that marriage is becoming obsolete.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/11/18/marriage-and-family-data-and-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Third of Public Says It&#8217;s Sometimes OK for Homeowners to Stop Making Mortgage Payments</title>
		<link>http://www.pewsocialtrends.org/2010/09/15/a-third-of-public-says-sometimes-ok-for-homeowners-to-stop-making-mortgage-payments/</link>
		<comments>http://www.pewsocialtrends.org/2010/09/15/a-third-of-public-says-sometimes-ok-for-homeowners-to-stop-making-mortgage-payments/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:17:23 +0000</pubDate>
		<dc:creator>Rich Morin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://pewsocialtrends.org/?p=3491</guid>
		<description><![CDATA[More than a third (36%) of Americans say the practice of "walking away" from a home mortgage is acceptable, at least under certain circumstances.]]></description>
		<wfw:commentRss>http://www.pewsocialtrends.org/2010/09/15/a-third-of-public-says-sometimes-ok-for-homeowners-to-stop-making-mortgage-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
